The majority of new Ldv Maxus 3.5t Dropside (single Cab) vehicles offered for sale are priced to include Delivery.

New Ldv Maxus 3.5t Dropside (single Cab)
2.5 Diesel 95ps, LWB, ABS, CD Player, Power Steering, Side Loading Door, Full Bulkhead. [VARIOUS COLOURS]View Details
Purchase vehicle for
£14,160
+VAT
Finance from
£274
per month
ABS - CD Player - Power Steering - Side Loading Door - Full Bulkhead
Hire Purchase Finance Illustration (business users only, terms and conditions apply).
With this option, you own the vehicle at the end of the term
| Hire Puchase | Vehicle Price: | All VAT & 10% Deposit: | VAT as Deposit: |
| Capital Cost inc (RFL & FRF) | £14,395.00 | ||
| VAT @ 17.5% | £2,519.13 | ||
| Total Amount | £16,914.13 | ||
| Deposit | £3,958.63 | £2,519.13 | |
| Finance Amount | £12,955.50 | £14,395.00 | |
| Over 36 Months | £417.17 | £463.52 | |
| Over 48 Months | £327.26 | £363.62 | |
| Over 60 Months | £274.40 | £304.89 | |
| A Documentation fee of £176.25 is payable with the first monthly payment. | |||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | |||
Finance Lease Illustration (business users only, terms and conditions apply).
With this option - at the end of the term you pay an additional payment equal to 5% of the market value of the vehicle or you can carry on with the lease by making annual payments equivalent to one monthly amount.
| Finance Lease | Vehicle Price: | 3 Yrs (3+35) plus VAT: | 4 Yrs (3+47) plus VAT: | 5 Yrs (3+59) plus VAT: |
| Capital Cost inc (RFL & FRF) | £14,395.00 | |||
| First Monthly Payment of | £1,327.51 | £1,055.01 | £887.88 | |
| Followed by monthly payments of | £442.50 | £351.67 | £295.96 | |
| A Documentation fee of £176.25 is payable with the first monthly payment. | ||||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | ||||
Standard Roof - LWB - ABS - CD Player - Power Steering - Side Loading Door - Full Bulkhead - Manual Transmission
View Details
£14,510 +RFL +VAT
•FINANCE (10% Dep) £281
•LEASE £303
Standard Roof - LWB - ABS - CD Player - Power Steering - Side Loading Door - Full Bulkhead - Manual Transmission
View Details
£14,860 +RFL +VAT
•FINANCE (10% Dep) £288
•LEASE £310