The majority of new Renault Trafic Sl27 9 Seater Minibus vehicles offered for sale are priced to include Delivery.

New Renault Trafic SL27 9 seater Minibus
2.0 Dci 115ps Diesel, Air Conditioning, Electric Front Windows, Heated Door Mirrors, ABS, CD Player, 6 Speed Gearbox, Central Locking, Power Steering, Alarm. [VARIOUS METALLIC]View Details
Purchase vehicle for
£13,495
+VAT
Finance from
£262
per month
Business Lease from
£243
+VAT per month
ABS - CD Player - 6 Speed Gearbox - Central Locking - Power Steering - Alarm - Twin Side Loading Doors
Hire Purchase Finance Illustration (business users only, terms and conditions apply).
With this option, you own the vehicle at the end of the term
| Hire Puchase | Vehicle Price: | All VAT & 10% Deposit: | VAT as Deposit: |
| Capital Cost inc (RFL & FRF) | £13,730.00 | ||
| VAT @ 17.5% | £2,402.75 | ||
| Total Amount | £16,132.75 | ||
| Deposit | £3,775.75 | £2,402.75 | |
| Finance Amount | £12,357.00 | £13,730.00 | |
| Over 36 Months | £397.90 | £442.11 | |
| Over 48 Months | £312.14 | £346.82 | |
| Over 60 Months | £261.72 | £290.80 | |
| A Documentation fee of £176.25 is payable with the first monthly payment. | |||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | |||
Finance Lease Illustration (business users only, terms and conditions apply).
With this option - at the end of the term you pay an additional payment equal to 5% of the market value of the vehicle or you can carry on with the lease by making annual payments equivalent to one monthly amount.
| Finance Lease | Vehicle Price: | 3 Yrs (3+35) plus VAT: | 4 Yrs (3+47) plus VAT: | 5 Yrs (3+59) plus VAT: |
| Capital Cost inc (RFL & FRF) | £13,730.00 | |||
| First Monthly Payment of | £1,266.18 | £1,006.27 | £846.87 | |
| Followed by monthly payments of | £422.06 | £335.42 | £282.29 | |
| A Documentation fee of £176.25 is payable with the first monthly payment. | ||||
| The above figures do not constitute a formal offer. Written details available upon request. Terms & conditions apply. | ||||
Contract Hire Illustration.
With this option you hand the vehicle back at the end of the term. There are no further payments to make.
Following figures are without maintenance and are plus VAT:-
| Total Months | Total Mileage Allowance | Payment Profile: | Month 1 Payment: | Subsequent Months: | Excess Mileage Charge: |
| 24 | 40,000 | 3+23 | £729.06 | £243.02 | TBA |
| 24 | 50,000 | 3+23 | £856.71 | £285.57 | TBA |
| The above figures do not constitute a formal offer. Written details available upon request. Terms and conditions apply. | |||||
Following figures include a maintenance package and are plus VAT:
| Total Months | Total Mileage Allowance | Payment Profile: | Month 1 Payment: | Subsequent Months: | Excess Mileage Charge: |
| 24 | 40,000 | 3+23 | £795.33 | £265.11 | TBA |
| 24 | 50,000 | 3+23 | £1,006.41 | £335.47 | TBA |
| The above figures do not constitute a formal offer. Written details available upon request. Terms and conditions apply. | |||||
Two-seater passenger bench seat and height-adjustable driver's seat in Galatone upholstery.
Galatone upholstery and rubber mats in rear saloon. ISOFIX 3-point mounting points in the centre seats on the rear bench seat for the safe and secure installation of child safety seats.
The last row of seats folds swiftly away, increasing the loading area in a matter of moments. Alternatively, the last bench seat can be easily removed without effort or tools, thanks to its innovative mounting system.
6 Speed Manual Gearbox