New UK Vehicle Leasing/Contract Hire Offers
The following deals are non-maintenance - 10,000 miles per annum, 3
rentals deposit followed by 35 further monthly rentals.
CH signifies business contract hire and excludes VAT.
PCH signifies Personal Contract Hire and includes VAT.
| Small Cars | CH | PCH |
| Kia Picanto 1.0 GS 5dr | £99 | £118 |
| Citroen C1 1.0 Vibe 3 door | £99 | £119 |
| Fiat Panda 1.1 Active 5 door | £108 | £127 |
| Nissan Micra 1.2 Initia 3 door | £116 | £136 |
| Fiat Punto Grande 1.2 Active 8v 3 door | £118 | £139 |
| Renault Clio Campus 1.2 3 door | £119 | £139 |
| Citroen C2 1.6 VTS Code Leather 3 door (2 years) | £125 | £146 |
| Vauxhall Corsa 1.0 Life 3 door | £129 | £153 |
| Kia Cerato 1.6 GS 5 door | £149 | £175 |
| BMW Mini Cooper 1.6 3 door (2 years) | £179 | £211 |
| Small Hatchbacks | CH | PCH |
| Ford Fiesta 1.25 Studio 3 door | n/a | £167 |
| Citroen C3 1.1 Desire 5 door + A/C & CD | £124 | £146 |
| Nissan Note 1.4 S 5 door | £137 | £161 |
| Ford Fiesta 1.25 Zetec 5 dr Climate | £139 | n/a |
| Mitsubishi Colt 1.1 CZ1 3 door | £146 | £171 |
| Mercedes A150 Classic 1.5 SE 3 door | £149 | £176 |
| Citroen C4 1.4 VT Coupe | £163 | £192 |
| Mazda 3 1.6 TS 5 door | £169 | £219 |
| Vauxhall Astra 1.4 Life 5 door | £179 | £212 |
| Toyota Auris 1.4 T2 3 door | £185 | £217 |
| Nissan QashQai 1.6 Visia 5 door | £189 | £223 |
| VW Golf 2.0 SDi S Petrol 3 door | £199 | £235 |
| Ford Focus 1.8 Tdi Sport 5 door | £209 | n/a |
| Audi A3 1.6 Special Edition 3 door | £218 | £256 |
| Audi A3 1.9 Tdi Special Edition 5 door (2 years) | £225 | £264 |
| Honda Civic 1.4i S 5 door | £229 | £269 |
| Saloons and Hatchbacks | CH | PCH |
| Renault Megane 1.4 Expression 5 dr hatch | £175 | £206 |
| Mitsubishi Lancer 1.6 Equippe 4 door | £179 | £211 |
| Mazda 6 2.0 TS 5 door + metallic | £191 | £259 |
| Volvo S40 1.6 S manual 4 dr Saloon | £194 | n/a |
| Vauxhall Vectra 1.8i VVT Exclusive 5 door | £208 | £245 |
| Ford Mondeo 2.0 Tdci 115 LX 5 door | £209 | n/a |
| Kia Magentis 2.0 GS 4 door | £226 | £266 |
| Renault Laguna 1.9 Dci 130 Expression 5 dr + Nav | £232 | £273 |
| Toyota Avensis 2.0 D4D T2 5 door | £245 | £288 |
| VW Passat 1.9 Tdi S 4 door Saloon | £245 | £288 |
| Jaguar X-Type 2.0D S Saloon + metallic | £249 | n/a |
| Volvo S60 2.0T S 4 dr Saloon | £269 | n/a |
| Honda Accord 2.0 Vtec SE 4 door Saloon | £289 | n/a |
| Volvo S80 2.4D S 4dr Saloon | £290 | n/a |
| Mercedes C180K Avantgarde 1.8 SE 4 dr Auto. Saloon | £299 | n/a |
| Audi A4 1.9 Tdi SE 4dr Saloon | £308 | n/a |
| Audi A6 2.0 Tdi SE 4dr Saloon (2 yrs) | £322 | £376 |
| Estate Cars | CH | PCH |
| Renault Megane 1.5 Dci Expression Sport Tourer | £194 | £228 |
| Vauxhall Astra 1.4 Life A/C 5dr Estate | £199 | £235 |
| Vauxhall Vectra 1.8 Exclusive Estate | £219 | £258 |
| Renault Laguna Spt Tourer 1.9Dci Expressn 130 Nav | £238 | £279 |
| Peugeot 307 1.6 Hdi 90 S 5dr Estate | £239 | n/a |
| Toyota Avensis 2.0 D4D T3-S 5 door Estate | £243 | n/a |
| Mazda 6 2.0TS Estate | £255 | £299 |
| VW Passat 1.9 TDi S Estate | £261 | £307 |
| Jaguar X-Type 2.0D S 5dr Estate | £297 | n/a |
| Audi A6 Avant 2.0 Tdi SE 5 door (2 years) | £306 | £359 |
| Audi A4 1.9 Tdi SE 5dr Estate | £319 | n/a |
| Volvo V70 2.4 170bhp Special Edition Sport Estate | £369 | n/a |
| MPVs | CH | PCH |
| Vauxhall Zafira 1.6 Life 7 seat 5 dr | £155 | £182 |
| Citroen Xsara Picasso 1.6i 16v VTX 110 5 door | £157 | £184 |
| Vauxhall Meriva 1.4 Life 5 door | £165 | £194 |
| Kia Carens 2.0 S 5 door | £185 | £218 |
| Toyota Corolla Verso 1.6 T2 5 door (2 years) | £195 | £229 |
| Renault Scenic 1.5 Dci 86 Expression | £199 | £234 |
| Mazda 5 1.8 TS 5 door 7 seat | £199 | £235 |
| Renault Grand Scenic 1.6 Expression 7 seat | £204 | £239 |
| VW Touran 1.9 Tdi 90BHP 5dr 7 seat | £209 | £246 |
| Kia Sedona 2.7 V6 GS 5 door | £215 | £253 |
| Ford S-Max 2.0 LX 5 door | £272 | £319 |
| Ford Galaxy 1.8 TDci 100 LX 5 dr 7 seat | £290 | £341 |
| Mitsubishi Grandis 2.0 DiD Classic | £312 | £366 |
| Audi Q7 3.0 Tdi Tiptronic 5 dr SUV | £435 | £511 |
| 4x4 | CH | PCH |
| Nissan X Trail 2.0 SE 5 door + metallic 2WD | £199 | £235 |
| Kia Sportage 2.0 XE 5 door | £216 | £254 |
| Mitsubishi Shogun Sport 2.5 TD Equippe 5 dr | £233 | £274 |
| Kia Sorento 2.5 CRDi XE 5 door (2 years) | £239 | £282 |
| Toyota Rav 4 XT3 5 door | £249 | £292 |
| Mitsubishi Outlander 2.0 DiDC Equippe 5 dr | £268 | £314 |
| Landrover Freelander 2 TD4 2.2 S 5 door | £279 | n/a |
| Nissan Pathfinder 2.5 DCi Trek 5 dr | £289 | £341 |
| Mitsubishi Shogun 3.2 DiD Equippe 3 door | £291 | £342 |
| Volvo XC90 D5 S 185bhp + Leather (2007 MY) | £360 | n/a |
| Landrover Discovery 2.7 TDV6 S (2006my) | £414 | n/a |
| Range Rover Sport 2.7 TDV6 HSE | £674 | n/a |
| Sports | CH | PCH |
| Mazda MX-5 1.8i Convertible (2 years) | £149 | £176 |
| Vauxhall Astra 1.4 SXi Sport 3 door | £184 | £217 |
| Ford Fiesta 2.0 ST 3 door | £199 | £229 |
| Mitsubishi Colt Cabriolet 1.5 CZC | £212 | £249 |
| Audi A3 1.9Tdi Sptbk Special Edition 5dr (2 yrs) | £219 | £259 |
| VW Beetle 1.4 Luna 2 door Cabriolet | £224 | £264 |
| Renault Coupe Cabriolet 1.6 VVt 111 Dynamique (12 months) | £229 | £269 |
| Mazda RX-8 1.3 192ps 4 dr Coupe + Leather | £241 | £306 |
| Saab 9-3 1.8t Linear Convertible | £284 | £336 |
| Mercedes CLK 220 2.2 CDi Avantgarde 2 dr Auto. Coupe (2 years) | £355 | £417 |
| Mazda 6 mps 2.3 Turbo 260bhp 4dr Saloon 4WD | £355 | £417 |
Leasing Callback Form

